Hostname usage across zones with edge flag 0x10000
| Zone ID | Zone Name | Hostname | Requests (sampled) | Requests (est.) | % of Total |
|---|---|---|---|---|---|
| 441058429 | dh-auth.io | sts-eu-st.deliveryhero.io | 66,744 | 6,674,400 | 58.74% |
| 441058429 | dh-auth.io | sts.deliveryhero.io | 30,113 | 3,011,300 | 26.50% |
| 441058429 | dh-auth.io | sts-st.deliveryhero.io | 9,584 | 958,400 | 8.43% |
| 441058429 | dh-auth.io | sts-eu.deliveryhero.io | 4,970 | 497,000 | 4.37% |
| 441058429 | dh-auth.io | sts-asia.deliveryhero.io | 1,764 | 176,400 | 1.55% |
| 441058429 | dh-auth.io | sts-asia-st.deliveryhero.io | 193 | 19,300 | 0.17% |
| 1095981967 | www.deliveryhero.com | discovery-verticals.deliveryhero.io | 128 | 12,800 | 0.11% |
| 1095981967 | www.deliveryhero.com | discovery-product.deliveryhero.io | 49 | 4,900 | 0.04% |
| 549363592 | deliveryherocare.com | case-api-pandacare.foodpanda.com | 34 | 3,400 | 0.03% |
| 549363592 | deliveryherocare.com | api-pandacare.foodpanda.com | 28 | 2,800 | 0.02% |
| 1095981967 | www.deliveryhero.com | discovery-ranking.deliveryhero.io | 12 | 1,200 | 0.01% |
| 441058429 | dh-auth.io | sts-asia-st.deliveryhero.io:2096 | 1 | 100 | 0.00% |
| 1095981967 | www.deliveryhero.com | discovery-product.deliveryhero.io:8443 | 1 | 100 | 0.00% |
| 441058429 | dh-auth.io | sts-asia.deliveryhero.io:1101 | 1 | 100 | 0.00% |
| 549363592 | deliveryherocare.com | api-pandacare.foodpanda.com:8443 | 1 | 100 | 0.00% |
| 441058429 | dh-auth.io | sts-st.deliveryhero.io:1101 | 1 | 100 | 0.00% |
SELECT zoneId, dictGetString('zone', 'zone_name', toUInt64(zoneId)) as zoneName, clientRequestHTTPHost as eyeballHostname, count() as requests FROM default.requests_sample WHERE date >= today() - 7 AND zoneId IN (...) AND bitAnd(edgeUsedFlags, 0x10000) > 0 GROUP BY zoneId, clientRequestHTTPHost ORDER BY requests DESC LIMIT 500